Naples Island Homes Sunset LiveInLB.com |
Here is a list of homes for sale in Naples Island & The Peninsula, Long Beach. This is the Pinnacle of Long Beach Real Estate. Choose from living along the Canals of Naples or on the beaches of Alamitos Bay & the Pacific Ocean. Either way, this is Southern California beach lifestyle at its best!!! Call me for more details and for your own private tour of these Magnifigant homes & estates. Your Long Beach Reator - Ricardo Perdomo.
The Peninsula Beach Homes - Pacific Ocean LiveInLB.com |
Long Beach is part of Southern California's Gold Coast of homes. You will find that Long Beach: Naples Island & The Peninsula has the best price for living on the beach/water in Southern California. Please call me to arrange for your own private tour of these Grand Homes & Estates. Your Long Beach Reator - Ricardo Perdomo.
# Status Price Beds Baths Type SqFt Garage Address
1.) Active $665,000 4 3 SFR 1,380 1 Campo Walk
2.) Active $749,000 2 2 SFR 1,135 2 Ravenna Dr
3.) Active $789,000 2 2 SFR 1,258 3 N Rafael Walk
4.) Active $799,000 2 1 SFR 946 2 Riviera Walk
5.) Active $875,000 2 2 SFR 1,513 2 Angelo Walk
6.) Active $899,000 3 2 SFR 1,432 2 Via Di Roma Walk
7.) Active $960,000 3 2 SFR 1,587 2 Corinthian Walk
8.) Active $1,060,000 4 2 SFR 1,512 2 W Corinthian Walk
9.) Active $1,100,000 4 2 SFR 2,182 2 64th Pl
10.) Active $1,139,000 3 3 SFR 1,897 2 W Neapolitan Ln
11.) Active $1,198,000 3 3 SFR 2,272 1 N Loreta Walk
12.) Active $1,239,000 3 2 SFR 1,760 2 66th Pl
13.) Active $1,275,000 3 2 SFR 1,800 2 56th Pl
14.) Active $1,299,000 3 3 SFR 2,187 2 E Saint Irmo Walk
15.) Active $1,325,000 3 3 SFR 2,442 2 Cordova Walk
16.) Active $1,399,000 4 4 SFR 2,875 3 The Toledo
17.) Active $1,499,000 3 3 SFR 2,185 2 Palermo Walk
18.) Active $1,549,000 4 3 SFR 2,889 2 Corinthian Walk
19.) Active $1,749,000 3 3 SFR 1,819 2 RIVO ALTO CANAL
20.) Active $1,795,000 4 4 SFR 3,041 3 E The Toledo
21.) Active $1,875,000 3 3 SFR 4,058 2 Savona Walk
22.) Active $1,925,000 4 4 SFR 2,688 2 E Seaside Walk
23.) Active $1,990,000 2 3 SFR 1,940 2 Rivo Alto Canal
24.) Active $2,250,000 3 4 SFR 2,090 2 E Bay Shore Walk
25.) Active $2,395,000 3 3 SFR 1,964 2 E Corso Di Napoli
26.) Active $2,400,000 4 3 SFR 2,116 2 N Sorrento Dr
27.) Active $3,250,000 3 4 SFR 2,322 2 Corso Di Napoli
28.) Active $3,300,000 4 3 SFR 3,498 2 Seaside Walk
29.) Active $3,999,500 3 4 SFR 3,938 2 Lido Ln
30.) Active $4,799,500 4 4 SFR 4,100 2 E Seaside Walk
31.) Active $4,850,000 5 5 SFR 5,070 3 Naples Canal
Information is Believed To Be Accurate But Not Guaranteed
Naples Island Homes For Sale LiveInLB.com |
Please call me to arrange for your own private tour of these Grand Homes & Estates. Your Long Beach Reator - Ricardo Perdomo.
Long Beach Homes For Sale: Naples Island & The Peninsula
and surrounding cities. Seal Beach Homes, Rossmoor & San Pedro.
No comments:
Post a Comment